Input fuse | 10A, 250 VAC |
Power consumption | AC 85-132 V/ 170-264 V |
Dimensions | 1185 x 245 x 188 |
Weight (kg) | 28.1 |
Lens focus | 370 mm | 200 mm | 125 mm | 125 mm HP* | 80 mm |
---|---|---|---|---|---|
Maximum field size(mm) | 241 x 297 | 134 x 165 | 85.7 x 105.6 | 80.4 x 99 | 33.5 x 41.2 |
Point size 1/e2 (µm) | 540 | 290 | 180 | 180 | 116 |
Usual working distance (mm) | 350 + 5 | 190 + 3 | 128 + 2 | 125 + 2 | 74 + 1 |
Usual depth of field (mm) | + 10 | + 2.5 | + 1.5 | + 1.5 | + 0.4 |
Scanning speed (ips/mm sec) | 195 ips/4953 mm/s | 300 ips/7620 mm/s | 300 ips/7620 mm/s | 300 ips/7620 mm/s | 300 ips/7620 mm/s |
We can individualize our machines according to your needs
We will arrange the turnkey contract, including installation and training
We offer the possibility of testing samples at your place of operation
We will quickly supply spare parts and provide a complete service