The ti-series lasers are compact and feature a high-quality beam that can be focused to a really small point. They are ideal for applications with high speed and accuracy requirements.
The ti-series lasers use a patented hybrid design resonator, which allows you to create a compact laser with a high-quality beam, focusable to a really small point. High performance, fast pulse capability and exceptional quality of optical components are ideal for applications where high speed is required, whether cutting, marking or engraving
Water-cooled models (marked with the letter W) are characterized by high stability while maintaining other parameters. HS models are particularly suitable for applications sensitive to changes in performance stability, such as 3D printing or textile marking.
ti60 | Ti60W | Ti60HS | |
Power | 60W | 60W | 60W |
Rise time | < 75 µsec | < 75 µsec | < 75 µsec |
Beam diameter | 2.2 mm + 0.3 mm | 2.2 mm + 0.3 mm | 2.2 mm + 0.3 mm |
Wavelength | 9.3 µm/10.2 µm/10.6 µm | 9.3 µm/10.2 µm/10.6 µm | 10.6 µm |
Cooling | Air | Water | Water |
Emmited light | 900W | 900W | 900W |
Input power | 48 VDC/18A | 48 VDC/18A | 48 VDC/18A |
Ti60 and ti60W datasheet downloadable here.
Datasheet pro ti60HS datasheet downloadable here.
Parameters of 80W lasers
Ti80 | Ti80W | Ti80HS | |
Power | 80W | 80W | 80W |
Rise time | < 75 µsec | < 75 µsec | < 75 µsec |
Rise time | 2.2 mm + 0.3 mm | 2.2 mm + 0.3 mm | 2.2 mm + 0.3 mm |
Wavelength | 9.3 µm/10.2 µm/10.6 µm | 9.3 µm/10.2 µm/10.6 µm | 10.6 µm |
Cooling | Air | Water | Water |
Emmited light | 1200W | 1200W | 1200W |
Input power | 48 VDC/22A | 48 VDC/22A | 48 VDC/22A |
Ti80 and ti80W datasheet.
Ti80HS datasheet.
Ti100 | Ti100W | Ti100HS | Ti100P | |
Power | 100W | 100W | 100W | 100W |
Rise time | < 75 µsec | < 75 µsec | < 75 µsec | < 75 µsec |
Beam diameter | 2.2 mm + 0.3 mm | 2.2 mm + 0.3 mm | 2.2 mm + 0.3 mm | 2.2 mm + 0.3 mm |
Wavelength | 9.3 µm/10.2 µm/10.6 µm | 9.3 µm/10.2 µm/10.6 µm | 9.3 µm/10.2 µm/10.6 µm | 9.3 µm/10.2 µm/10.6 µm |
Cooling | Air | Water | Water | Water |
Emmited light | 1700W | 1700W | 1700W | 1700W |
Input power | 48 VDC/35A | 48 VDC/35A | 48 VDC/35A | 48 VDC/35A |
Ti100 and ti100W datasheet.
Ti100HS datasheet.
Ti100P datasheet.
We can individualize our machines according to your needs
We will arrange the turnkey contract, including installation and training
We offer the possibility of testing samples at your place of operation
We will quickly supply spare parts and provide a complete service